Cord O-Ring
Cord O Ring's size is shown below.
For more information contact us.
CORD O RING FKM | ||
---|---|---|
BİSSAN NO | SIZE | |
ŞO-0020 | 2.00 | mm |
ŞO-0025 | 2.50 | mm |
ŞO-0030 | 3.00 | mm |
ŞO-0035 | 3.50 | mm |
ŞO-0040 | 4.00 | mm |
ŞO-0045 | 4.50 | mm |
ŞO-0050 | 5.00 | mm |
ŞO-0055 | 5.50 | mm |
ŞO-0060 | 6.00 | mm |
ŞO-0065 | 6.50 | mm |
ŞO-0070 | 7.00 | mm |
ŞO-0075 | 7.50 | mm |
ŞO-0080 | 8.00 | mm |
ŞO-0085 | 8.50 | mm |
ŞO-0090 | 9.00 | mm |
ŞO-0095 | 9.50 | mm |
ŞO-0100 | 10.00 | mm |
ŞO-0110 | 11.00 | mm |
ŞO-0120 | 12.00 | mm |
ŞO-0130 | 13.00 | mm |
ŞO-0140 | 14.00 | mm |
ŞO-0150 | 15.00 | mm |
ŞO-0160 | 16.00 | mm |
ŞO-0170 | 17.00 | mm |
ŞO-0180 | 18.00 | mm |
ŞO-0190 | 19.00 | mm |
ŞO-0200 | 20.00 | mm |
CORD O RING MVQ | ||
BİSSAN NO | SIZE | |
ŞO MVQ-0020 | 2.00 | mm |
ŞO MVQ-0030 MVQ |
3.00 | mm |
ŞO MVQ-0035 | 3.50 | mm |
ŞO MVQ-0040 | 4.00 | mm |
ŞO MVQ-0045 | 4.50 | mm |
ŞO MVQ-0050 | 5.00 | mm |
ŞO MVQ-0055 | 5.50 | mm |
ŞO MVQ-0060 | 6.00 | mm |
ŞO MVQ-0065 | 6.50 | mm |
ŞO MVQ-0070 | 7.00 | mm |
ŞO MVQ-0080 | 8.00 | mm |
ŞO MVQ-0090 | 9.00 | mm |
ŞO MVQ-0100 | 10.00 | mm |
ŞO MVQ-0110 | 11.00 | mm |
ŞO MVQ-0120 | 12.00 | mm |
ŞO MVQ-0130 | 13.00 | mm |
ŞO MVQ-0140 | 14.00 | mm |
ŞO MVQ-0150 | 15.00 | mm |